Pack Healthy Lunches with America's Favorite Lunchbox
Pack Healthy Lunches with America's Favorite Lunchbox
- For Kids
- For Adults
- Bags
- Accessories
Find The Right Lunch Container For You
Color | Friendly Skies | Checker Gradient | Dinosaur | Silver Glitter | Coral | Electric Aqua | Bone and Glacier Blue | Bright Coral/Teal | Unicorn | Blue | Green/Navy |
Features | |||||||||||
Age | 3+ | 3+ | 3+ | 3+ | 3+ | 3+ | 8+ | 8+ | 3+ | 3+ | 3+ |
# of Compartments | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 3 or 4 | 3 or 4 | 3 or 4 | 2 |
Total Capacity | 2.4 cups | 2.4 cups | 4.2 cups | 2.4 cups | 2.4 cups | 3 ⅓ cups | 5 cups | 5 cups | 4.2 cups | 4.2 cups | 1.5 cups |
Leak-Proof | |||||||||||
Built-In Ice Pack | |||||||||||
Microwave, Freezer, & Dishwasher Safe | |||||||||||
Rubberized Edges | |||||||||||
BPA-Free | |||||||||||
Specs | |||||||||||
Size | 8.5 in x 6.5 in x 2 in | 8.5 in x 6.5 in x 2 in | 9.1 in x 7 in x 2.1 in | 8.5 in x 6.5 in x 2 in | 8.5 in x 6.5 in x 2 in | 8.9 in x 6.5 in x 2 in | 9.9’’ x 7.2’’x 2.5’’ | 9.4 in x 7.1 in x 2.4 in | 9.8 in x 7.6 in x 2.2 in | 9.8 in x 7.6 in x 2.2 in | 6.1 in x 4.2 in x 2 in |
Weight | 1.25 lbs | 1.25 lbs | 1 lb | 1.25 lbs | 1.25 lbs | 1.5 lbs | 2.2 lbs | 1.5 lbs | 1.6 lbs | 1.6 lbs | 0.4 lbs |
Find The Right Lunch Container For You
Color | Green | Dark Gray | Aqua | Blue | Rose | Green | Green | Dark Gray | Blush | Aqua | Latte |
Features | |||||||||||
# of Color / Print Options | 8 | 5 | 5 | 8 | 5 | 4 | 4 | 5 | 4 | 5 | 3 |
# of Compartments | 1 & 2 | 3 or 4 | 1 or 2 | 5 | 5 | 3 | 2 | 1 | 1 | 1 | 1 |
Leak-Resistant | |||||||||||
Microwave Safe | |||||||||||
Freezer Safe | |||||||||||
Top-Shelf Dishwasher Safe | |||||||||||
Specs | |||||||||||
Size | 7” x 4.5” x 2.5” | 9.1” x 7.1” x 2.4” | 8” x 6” x 2” | 7.2" x 7" x 4.2" | 7.6” x 7” x 4” | 8.7" x 6.3" 2.6" | 6.4" x 4.5" x 2.3" | 3.4” x 6” | 5.3" x 5.8" | 5.12” x 4.10” | 8.4’’ x 5.7’’ x 6.9’’ |
Find The Right Lunch Bag For You
Color | Green Rainbow | Checker Gradient | Dinosaur | Silver Glitter | White Marble | White Marble |
Features | ||||||
Age | 3+ | 3+ | 3+ | 3+ | Teens, Adults | Adults |
# of Compartments | 4 | 4 | 3 | 4 | 3 | 3 |
Padded & Adjustable Strap(s) | ||||||
Water-Resistant Fabric | ||||||
Premium Insulation | ||||||
Non-Toxic & BPA-Free | ||||||
Specs | ||||||
Size | 11 in x 9.5 in x 3.5 in | 11 in x 9.5 in x 3.5 in | 9.5 in x 7.3 in x 3.5 in | 11 in x 9.5 in x 3.5 in | 10 in x 7 in x 7 in | 10.2 in x 7.7 in x 5.5 in |
Weight | 0.9 lbs | 0.9 lbs | 0.3 lbs | 0.9 lbs | 0.65 lbs | 1.9 lbs |
Find The Right Backpack For You
Color | Bug Buddies | Checker Gradient | Petal Pink Glitter | Bug Buddies | Abyss Blue Speckle Confetti |
Features | |||||
Age | 4+ | 4+ | 4+ | 5+ | 5+ |
# of Compartments / Pockets | 5 | 5 | 5 | 14 | 14 |
Padded & Adjustable Straps | |||||
Built-In Lunch Bag | |||||
Lunch Bag Loop | |||||
Water-Resistant Fabric | |||||
Non-Toxic & BPA-Free | |||||
Specs | |||||
Size | 14.25" x 12" x 5.25" | 14.25" x 12" x 5.25" | 14.25" x 12" x 5.25" | 16.5 in x 11 in x 7.5 in | 16.5 in x 11 in x 7.5 in |
Weight | 1.5 lbs | 1.5 lbs | 1.5 lbs | 1.5 lbs | 1.5 lbs |